Judge: Pen Sensky Placed Rosettes to 6

Obstacles/
Pos Handler Dog Points Time Points
1 Jo Hyslop Zippy 28 40.282 70†
2 Jacky Orriss Ted 27 39.431 68†
3 John Orriss BB 27 40.077 33
4 Kelly Green Ruby 27 41.972 32
5 Sue Bartley Wispa 26 41.516 62†
6 Trisha McKeown Mollie 25 41.682 60†
7 Paul Sensky Tiber 24 38.794 29
8 Andrew Green Decker 24 41.645 28
9 Robert Carman Tess 24 41.744 54†
10 Roger Land Rio 24 42.157 26
11 Julie Stallard Tyler 24 42.281 25
12 Jayne Pettitt Tup 23 35.48 24
13 Jill Oliver Sonny 22 41.087 23
14 Samantha Tri 22 41.23 44†
15 Claire Collie Breeze 22 41.697 21
16 Sandie Beamish Blax 22 42.356 40†
17 Dawn Reilly Fidget 22 42.513 38†
18 Sam Gregory Daisy 19 40.19 36†
19 Trisha McKeown Darwin 18 30.493 34†
20 Gary Beamish Mia 18 39.345 32†
21 Eileen Radcliffe Ludo 16 37.675 30†
22 Sam Gregory Eddie 15 43.714 28†
23 Sandie Beamish Jess 14 31.366 26†
24 Sue Kodytek Bugalugs 13 27.606 12
25 Christine Ballard Cody 12 36.547 11
26 Jayne Martin Jonty 9 18.666 10
--- Colin Foster Max E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk